Graduation rates for Indiana students dipped slightly to about 87% last year, according to state data released last week, falling most steeply among student groups with the lowest graduation rates.
Graduation rates fell 3 percentage points among Black students, 2.6 points among Hispanic students, and 6 points among Native American students. They also fell by 4 points among English learners and students from low-income families.
Indiana had about 67,500 graduates in the Class of 2021, which experienced COVID-related disruptions throughout senior year.
Those students represent 86.7% of their class, one point lower than that of the Class of 2020.
The 2021 rate includes some students who received a waiver from the state’s graduation exam. Students qualify for a waiver if they meet certain other requirements, like showing workforce readiness.
In 2020, the state granted a blanket waiver to seniors — thus complicating any comparison between the past two years’ high school classes.
A higher percentage of students passed the exam to graduate last year than did in 2019. In that year, which required a graduation exam, 87.3% graduated.
This year’s rates offer a look at the circumstances that students faced over a year of pandemic learning, said Jill Shedd, assistant dean for teacher education at the Indiana University College of Education.
While they can help gauge how the year went, they shouldn’t be taken as characteristic of the graduating class, she added, many of whom experienced challenges in accessing education.
“I am not convinced that they are an accurate measure of our seniors’ potential, what they’re able to know,” Shedd said. “The fact that so many did graduate, and were extremely resilient doing as well as they did, speaks a lot about their capabilities and who they are as persons, which are important elements that are never going to be captured on pencil and paper.”
Graduation rates for 2021 varied among schools and student groups. One prevalent pattern was a jump in rates from 2019 to 2020, followed by a drop in 2021.
2021 Graduation Rates
District | School | 2020 | 2021 | Change |
---|---|---|---|---|
Adams Central Community Schools | Adams Central High School | 100.00% | 94.55% | -5.45 |
North Adams Community Schools | Bellmont Senior High School | 94.12% | 96.15% | 2.03 |
South Adams Schools | South Adams High School | 92.13% | 89.11% | -3.02 |
MSD Southwest Allen County Schls | Homestead Senior High School | 96.28% | 93.85% | -2.43 |
Northwest Allen County Schools | Carroll High School | 97.91% | 95.70% | -2.21 |
Fort Wayne Community Schools | North Side High School | 88.27% | 86.31% | -1.96 |
Fort Wayne Community Schools | R Nelson Snider High School | 95.52% | 94.57% | -0.95 |
Fort Wayne Community Schools | South Side High School | 88.95% | 81.68% | -7.27 |
Fort Wayne Community Schools | Wayne High School | 95.74% | 90.46% | -5.28 |
Fort Wayne Community Schools | Northrop High School | 92.64% | 88.42% | -4.22 |
East Allen County Schools | Leo Junior/Senior High School | 92.21% | 92.67% | 0.46 |
East Allen County Schools | Heritage Jr/Sr High School | 86.18% | 81.88% | -4.3 |
East Allen County Schools | Woodlan Jr/Sr High School | 89.36% | 89.26% | -0.1 |
East Allen County Schools | New Haven Jr/Sr High School | 89.51% | 85.60% | -3.91 |
East Allen County Schools | East Allen University | 96.88% | 100.00% | 3.12 |
Bartholomew Con School Corp | Columbus North High School | 87.90% | 84.09% | -3.81 |
Bartholomew Con School Corp | Columbus East High School | 85.01% | 85.86% | 0.85 |
Flat Rock-Hawcreek School Corp | Hauser Jr-Sr High School | 91.23% | 93.42% | 2.19 |
Benton Community School Corp | Benton Central Jr-Sr High School | 84.85% | 90.51% | 5.66 |
Blackford County Schools | Blackford Jr-Sr High School | 92.31% | 86.21% | -6.1 |
Western Boone Co Com Sch Dist | Western Boone Jr-Sr High School | 95.20% | 96.32% | 1.12 |
Zionsville Community Schools | Zionsville Community High School | 96.91% | 97.20% | 0.29 |
Lebanon Community School Corp | Lebanon Senior High School | 93.78% | 86.67% | -7.11 |
Brown County School Corporation | Brown County High School | 82.29% | 87.34% | 5.05 |
Carroll Consolidated School Corp | Carroll Senior High School | 94.37% | 94.81% | 0.44 |
Delphi Community School Corp | Delphi Community High School | 84.54% | 89.83% | 5.29 |
Pioneer Regional School Corp | Pioneer Jr-Sr High School | 96.30% | 100.00% | 3.7 |
Lewis Cass Schools | Lewis Cass High School | 92.92% | 96.26% | 3.34 |
Logansport Community Sch Corp | Logansport Community High School | 81.59% | 84.59% | 3 |
Borden-Henryville School Corporation | Henryville Jr & Sr High School | 89.53% | 87.78% | -1.75 |
Borden-Henryville School Corporation | William W Borden High School | 88.68% | 95.83% | 7.15 |
Silver Creek School Corporation | Silver Creek High School | 96.12% | 93.39% | -2.73 |
Clarksville Community School Corp | Clarksville Senior High School | 90.91% | 84.09% | -6.82 |
Greater Clark County Schools | New Washington Middle/High School | 96.08% | 97.73% | 1.65 |
Greater Clark County Schools | Charlestown Senior High School | 97.55% | 96.70% | -0.85 |
Greater Clark County Schools | Jeffersonville High School | 97.08% | 94.62% | -2.46 |
Clay Community Schools | Clay City Jr-Sr High School | 90.48% | 91.23% | 0.75 |
Clay Community Schools | Northview High School | 72.69% | 85.71% | 13.02 |
Clinton Central School Corporation | Clinton Central Junior-Senior HS | 92.65% | 90.00% | -2.65 |
Clinton Prairie School Corporation | Clinton Prairie Jr-Sr High School | 91.57% | 94.05% | 2.48 |
Community Schools of Frankfort | Frankfort High School | 87.95% | 86.86% | -1.09 |
Rossville Con School District | Rossville Middle/Senior High Sch | 91.55% | 92.86% | 1.31 |
Crawford County Community Sch Corp | Crawford County High School | 84.44% | 82.83% | -1.61 |
Barr-Reeve Community Schools Inc | Barr Reeve Middle/High School | 100.00% | 100.00% | 0 |
North Daviess Com Schools | North Daviess Jr-Sr High School | 93.75% | 98.61% | 4.86 |
Washington Community Schools | Washington High School | 95.81% | 89.07% | -6.74 |
Sunman-Dearborn Com Sch Corp | East Central High School | 97.07% | 96.50% | -0.57 |
South Dearborn Community Sch Corp | South Dearborn High School | 89.95% | 90.95% | 1 |
Lawrenceburg Community School Corp | Lawrenceburg High School | 92.57% | 94.08% | 1.51 |
Decatur County Community Schools | South Decatur Jr-Sr High School | 97.50% | 100.00% | 2.5 |
Decatur County Community Schools | North Decatur Jr-Sr High School | 97.65% | 95.65% | -2 |
Greensburg Community Schools | Greensburg Community High School | 84.78% | 92.57% | 7.79 |
DeKalb Co Eastern Com Sch Dist | Eastside Junior-Senior High School | 88.35% | 95.05% | 6.7 |
Garrett-Keyser-Butler Com Sch Corp | Garrett High School | 95.15% | 94.59% | -0.56 |
DeKalb Co Ctl United Sch Dist | DeKalb High School | 90.75% | 91.67% | 0.92 |
Delaware Community School Corp | Delta High School | 94.71% | 89.77% | -4.94 |
Wes-Del Community Schools | Wes-Del Middle/Senior High School | 98.48% | 100.00% | 1.52 |
Liberty-Perry Community Sch Corp | Wapahani High School | 86.59% | 93.98% | 7.39 |
Cowan Community School Corp | Cowan High School | 90.57% | 98.28% | 7.71 |
Yorktown Community Schools | Yorktown High School | 97.16% | 97.35% | 0.19 |
Daleville Community Schools | Daleville Jr-Sr High School | 87.69% | 96.97% | 9.28 |
Muncie Community Schools | Muncie Central High School | 83.33% | 81.97% | -1.36 |
Muncie Community Schools | Youth Opportunity Center | 3.33% | 4.76% | 1.43 |
Northeast Dubois Co Sch Corp | Northeast Dubois Jr/Sr High School | 89.86% | 88.57% | -1.29 |
Southeast Dubois Co Sch Corp | Forest Park Jr-Sr High School | 95.88% | 93.98% | -1.9 |
Southwest Dubois Co Sch Corp | Southridge High School | 95.73% | 84.30% | -11.43 |
Greater Jasper Consolidated Schs | Jasper High School | 95.08% | 92.50% | -2.58 |
Fairfield Community Schools | Fairfield Jr-Sr High School | 97.50% | 94.17% | -3.33 |
Baugo Community Schools | Jimtown High School | 92.07% | 84.46% | -7.61 |
Concord Community Schools | Concord Community High School | 87.64% | 87.01% | -0.63 |
Middlebury Community Schools | Northridge High School | 92.94% | 93.37% | 0.43 |
Wa-Nee Community Schools | North Wood High School | 91.67% | 92.12% | 0.45 |
Elkhart Community Schools | Elkhart Memorial High School | 94.87% | 73.33% | -21.54 |
Elkhart Community Schools | Elkhart High School | 88.27% | 88.27 | |
Goshen Community Schools | Goshen High School | 90.74% | 87.28% | -3.46 |
Fayette County School Corporation | Connersville Sr High School | 88.76% | 90.18% | 1.42 |
New Albany-Floyd Co Con Sch | New Albany Senior High School | 88.64% | 90.31% | 1.67 |
New Albany-Floyd Co Con Sch | Floyd Central High School | 95.25% | 94.85% | -0.4 |
Attica Consolidated School Corp | Attica High School | 100.00% | 97.50% | -2.5 |
Covington Community School Corp | Covington Community High School | 96.92% | 98.28% | 1.36 |
Southeast Fountain School Corp | Fountain Central High School | 81.82% | 93.62% | 11.8 |
Franklin County Community Sch Corp | Franklin County High | 88.59% | 88.59% | 0 |
Rochester Community School Corp | Rochester Community High School | 92.96% | 93.28% | 0.32 |
Caston School Corporation | Caston Jr-Sr High School | 91.07% | 93.48% | 2.41 |
East Gibson School Corporation | Waldo J Wood Memorial High | 85.71% | 86.30% | 0.59 |
North Gibson School Corporation | Princeton Community High School | 76.92% | 84.00% | 7.08 |
South Gibson School Corporation | Gibson Southern High School | 93.88% | 90.91% | -2.97 |
Eastbrook Community Sch Corp | Eastbrook High School | 97.48% | 96.04% | -1.44 |
Madison-Grant United School Corp | Madison-Grant Jr./Sr. High School | 98.82% | 97.89% | -0.93 |
Mississinewa Community School Corp | Mississinewa High School | 95.05% | 94.76% | -0.29 |
Marion Community Schools | Marion High School | 87.72% | 83.56% | -4.16 |
Bloomfield School District | Bloomfield High School | 92.45% | 93.10% | 0.65 |
Eastern Greene Schools | Eastern Greene High School | 83.54% | 75.00% | -8.54 |
Linton-Stockton School Corporation | Linton-Stockton High School | 89.77% | 84.91% | -4.86 |
MSD Shakamak Schools | Shakamak Jr-Sr High School | 84.85% | 96.83% | 11.98 |
White River Valley School District | White River Valley High School | 91.55% | 84.75% | -6.8 |
Hamilton Southeastern Schools | Fishers High School | 98.24% | 97.81% | -0.43 |
Hamilton Southeastern Schools | Hamilton Southeastern HS | 97.04% | 96.94% | -0.1 |
Hamilton Heights School Corp | Hamilton Heights High School | 91.62% | 96.24% | 4.62 |
Westfield-Washington Schools | Westfield High School | 98.23% | 96.28% | -1.95 |
Sheridan Community Schools | Sheridan High School | 95.45% | 89.74% | -5.71 |
Carmel Clay Schools | Carmel High School | 95.17% | 96.98% | 1.81 |
Noblesville Schools | Noblesville High School | 96.89% | 98.31% | 1.42 |
Southern Hancock Co Com Sch Corp | New Palestine High School | 94.44% | 95.85% | 1.41 |
Greenfield-Central Com Schools | Greenfield-Central High School | 94.56% | 91.67% | -2.89 |
Mt Vernon Community School Corp | Mt Vernon High School | 97.78% | 95.44% | -2.34 |
Eastern Hancock Co Com Sch Corp | Eastern Hancock High School | 99.07% | 91.58% | -7.49 |
Lanesville Community School Corp | Lanesville Jr-Sr HS | 93.15% | 98.15% | 5 |
North Harrison Com School Corp | North Harrison High School | 99.24% | 97.02% | -2.22 |
South Harrison Com Schools | Corydon Central High School | 94.54% | 92.12% | -2.42 |
South Harrison Com Schools | South Central Jr & Sr High School | 96.77% | 95.74% | -1.03 |
North West Hendricks Schools | Tri-West Senior High School | 97.10% | 90.34% | -6.76 |
Brownsburg Community School Corp | Brownsburg High School | 98.79% | 97.91% | -0.88 |
Avon Community School Corp | Avon High School | 97.84% | 97.32% | -0.52 |
Danville Community School Corp | Danville Community High School | 93.15% | 90.00% | -3.15 |
Plainfield Community School Corp | Plainfield High School | 93.66% | 93.38% | -0.28 |
Mill Creek Community Sch Corp | Cascade Senior High School | 94.17% | 99.11% | 4.94 |
Blue River Valley Schools | Blue River Valley Jr-Sr High Sch | 97.30% | 87.50% | -9.8 |
South Henry School Corp | Tri Junior-Senior High School | 90.63% | 89.55% | -1.08 |
Shenandoah School Corporation | Shenandoah High School | 94.68% | 93.48% | -1.2 |
New Castle Community School Corp | New Castle High School | 87.97% | 92.02% | 4.05 |
C A Beard Memorial School Corp | Knightstown High School | 91.86% | 87.76% | -4.1 |
Taylor Community School Corp | Taylor High School | 86.41% | 81.82% | -4.59 |
Northwestern School Corp | Northwestern Senior High School | 97.99% | 99.21% | 1.22 |
Eastern Howard School Corporation | Eastern High School | 95.65% | 95.45% | -0.2 |
Western School Corporation | Western High School | 95.31% | 90.00% | -5.31 |
Kokomo School Corporation | Kokomo High School | 95.45% | 95.38% | -0.07 |
Huntington Co Com Sch Corp | Huntington North High School | 90.55% | 86.94% | -3.61 |
Medora Community School Corp | Medora Jr & Sr High School | 90.91% | ||
Seymour Community Schools | Seymour Senior High School | 91.56% | 74.62% | -16.94 |
Brownstown Cnt Com Sch Corp | Brownstown Central High School | 88.31% | 89.74% | 1.43 |
Crothersville Community Schools | Crothersville Jr-Sr High School | 92.86% | 87.88% | -4.98 |
Kankakee Valley School Corp | Kankakee Valley High School | 94.92% | 92.34% | -2.58 |
Rensselaer Central School Corp | Rensselaer Central High School | 92.37% | 88.60% | -3.77 |
Jay School Corporation | Jay County Jr/Sr High School | 83.33% | 84.29% | 0.96 |
Madison Consolidated Schools | Madison Consolidated High School | 88.50% | 88.40% | -0.1 |
Madison Consolidated Schools | E.O. Muncie Jr/Sr High School | 31.82% | 31.82 | |
Southwestern-Jefferson Co Con | Southwestern High School | 94.94% | 93.02% | -1.92 |
Jennings County School Corporation | Jennings County High School | 90.44% | 80.32% | -10.12 |
Clark-Pleasant Community Sch Corp | Whiteland Community High School | 91.72% | 92.11% | 0.39 |
Center Grove Community School Corp | Center Grove High School | 96.42% | 95.63% | -0.79 |
Edinburgh Community School Corp | Edinburgh Community High School | 93.55% | 90.38% | -3.17 |
Franklin Community School Corp | Franklin Community High School | 91.29% | 90.62% | -0.67 |
Greenwood Community Sch Corp | Greenwood Community High Sch | 92.39% | 88.62% | -3.77 |
Nineveh-Hensley-Jackson United | Indian Creek Sr High School | 92.16% | 96.40% | 4.24 |
North Knox School Corp | North Knox Jr-Sr High School | 93.10% | 93.10% | 0 |
South Knox School Corp | South Knox Middle-High School | 100.00% | 94.12% | -5.88 |
Vincennes Community School Corp | Lincoln High School | 84.91% | 83.33% | -1.58 |
Vincennes Community School Corp | Washington Learning Academy | 70.97% | 70.97 | |
Wawasee Community School Corp | Wawasee High School | 89.95% | 91.62% | 1.67 |
Warsaw Community Schools | Warsaw Community High School | 91.94% | 90.40% | -1.54 |
Tippecanoe Valley School Corp | Tippecanoe Valley High School | 95.69% | 91.79% | -3.9 |
Whitko Community School Corp | Whitko Jr/Sr High School | 87.50% | 90.82% | 3.32 |
Prairie Heights Community Sch Corp | Prairie Heights Sr High School | 90.83% | 93.62% | 2.79 |
Westview School Corporation | Westview Jr-Sr High School | 91.67% | 95.51% | 3.84 |
Lakeland School Corporation | Lakeland Jr/Sr High School | 88.73% | 82.03% | -6.7 |
Hanover Community School Corp | Hanover Central High School | 97.50% | 95.48% | -2.02 |
River Forest Community Sch Corp | River Forest High School | 89.81% | 76.19% | -13.62 |
Merrillville Community School Corp | Merrillville High School | 91.78% | 89.66% | -2.12 |
Lake Central School Corporation | Lake Central High School | 92.91% | 95.94% | 3.03 |
Tri-Creek School Corporation | Lowell Senior High School | 96.55% | 93.43% | -3.12 |
Lake Ridge New Tech Schools | Calumet New Tech High School | 98.10% | 98.64% | 0.54 |
Crown Point Community School Corp | Crown Point High School | 98.56% | 98.58% | 0.02 |
School City of East Chicago | East Chicago Central High School | 72.82% | 64.10% | -8.72 |
Lake Station Community Schools | Thomas A Edison Jr-Sr HS | 87.00% | 82.47% | -4.53 |
Gary Community School Corp | West Side Leadership Academy | 64.71% | 66.67% | 1.96 |
Griffith Public Schools | Griffth Jr/Sr High School | 76.92% | 71.59% | -5.33 |
School City of Hammond | George Rogers Clark Md/HS | 84.95% | 74.75% | -10.2 |
School City of Hammond | Donald E Gavit Middle/High School | 87.39% | 76.85% | -10.54 |
School City of Hammond | Hammond Central High School | 75.00% | 63.76% | -11.24 |
School City of Hammond | Morton Senior High School | 81.40% | 70.48% | -10.92 |
School Town of Highland | Highland High School | 93.48% | 92.03% | -1.45 |
School City of Hobart | Hobart High School | 92.45% | 91.35% | -1.1 |
School Town of Munster | Munster High School | 94.34% | 95.49% | 1.15 |
School City of Whiting | Whiting High School | 94.50% | 94.29% | -0.21 |
New Prairie United School Corp | New Prairie High School | 97.55% | 97.74% | 0.19 |
MSD of New Durham Township | Westville High School | 91.67% | 91.18% | -0.49 |
Tri-Township Cons School Corp | LaCrosse School | 95.12% | 91.30% | -3.82 |
Michigan City Area Schools | Michigan City High School | 91.18% | 81.01% | -10.17 |
South Central Com School Corp | South Central Jr-Sr High School | 97.30% | 92.50% | -4.8 |
LaPorte Community School Corp | LaPorte High School | 89.21% | 80.84% | -8.37 |
North Lawrence Com Schools | Bedford-North Lawrence High School | 89.57% | 86.42% | -3.15 |
Mitchell Community Schools | Mitchell High School | 75.76% | 90.91% | 15.15 |
Frankton-Lapel Community Schools | Frankton Jr-Sr High School | 93.33% | 97.32% | 3.99 |
Frankton-Lapel Community Schools | Lapel Sr High School | 100.00% | 93.46% | -6.54 |
South Madison Com Sch Corp | Pendleton Heights High School | 96.32% | 93.48% | -2.84 |
Alexandria Community School Corp | Alexandria-Monroe High School | 89.92% | 76.09% | -13.83 |
Anderson Community School Corp | Anderson High School | 87.39% | 78.23% | -9.16 |
Elwood Community School Corp | Elwood Jr-Sr High School | 97.06% | 85.26% | -11.8 |
MSD Decatur Township | Decatur Central High School | 88.21% | 89.79% | 1.58 |
Franklin Township Com Sch Corp | Franklin Central High School | 95.17% | 95.66% | 0.49 |
MSD Lawrence Township | Lawrence Central High School | 92.11% | 92.83% | 0.72 |
MSD Lawrence Township | Lawrence North High School | 93.42% | 94.09% | 0.67 |
Perry Township Schools | Perry Meridian High School | 89.98% | 94.94% | 4.96 |
Perry Township Schools | Southport High School | 84.99% | 85.28% | 0.29 |
MSD Pike Township | Pike High School | 90.58% | 89.67% | -0.91 |
MSD Warren Township | Warren Central High School | 86.54% | 81.71% | -4.83 |
MSD Washington Township | North Central High School | 90.54% | 91.70% | 1.16 |
MSD Wayne Township | Ben Davis High School | 86.97% | 87.15% | 0.18 |
MSD Wayne Township | Achieve Virtual Education Academy | 36.92% | 42.50% | 5.58 |
MSD Wayne Township | Ben Davis University High School | 100.00% | 100.00% | 0 |
Beech Grove City Schools | Beech Grove Sr High School | 88.63% | 78.46% | -10.17 |
Indianapolis Public Schools | Impact Academy 1 | 2.63% | 0.00% | -2.63 |
Indianapolis Public Schools | Arsenal Technical High School | 69.31% | 69.97% | 0.66 |
Indianapolis Public Schools | Crispus Attucks High School | 85.58% | 85.20% | -0.38 |
Indianapolis Public Schools | Emmerich Manual High School | 76.00% | 76 | |
Indianapolis Public Schools | Shortridge High School | 87.37% | 82.82% | -4.55 |
Indianapolis Public Schools | George Washington High School | 63.28% | 72.41% | 9.13 |
School Town of Speedway | Speedway Senior High School | 96.72% | 99.18% | 2.46 |
Culver Community Schools Corp | Culver Community Middle/High Sch | 91.38% | 81.63% | -9.75 |
Argos Community Schools | Argos Comm Jr-Sr High School | 87.50% | 89.80% | 2.3 |
Bremen Public Schools | Bremen Senior High School | 94.12% | 92.17% | -1.95 |
Plymouth Community School Corp | Plymouth High School | 88.08% | 91.45% | 3.37 |
Triton School Corporation | Triton Jr-Sr High School | 86.27% | 86.89% | 0.62 |
Shoals Community School Corp | Shoals Community High School | 93.88% | 88.68% | -5.2 |
Loogootee Community Sch Corp | Loogootee High School | 89.86% | 88.41% | -1.45 |
Maconaquah School Corp | Maconaquah High School | 92.14% | 87.50% | -4.64 |
North Miami Community Schools | North Miami Middle/High School | 96.05% | 86.89% | -9.16 |
Oak Hill United School Corp | Oak Hill High School | 96.92% | 98.40% | 1.48 |
Peru Community Schools | Peru High School | 89.93% | 91.10% | 1.17 |
Richland-Bean Blossom C S C | Edgewood High School | 90.91% | 88.89% | -2.02 |
Monroe County Community Sch Corp | Bloomington High School South | 97.21% | 92.06% | -5.15 |
Monroe County Community Sch Corp | Bloomington High School North | 90.10% | 95.21% | 5.11 |
Monroe County Community Sch Corp | The Acad of Sci & Entrepreneurship | 100.00% | 88.89% | -11.11 |
Monroe County Community Sch Corp | Bloomington Graduation School | 56.76% | 58.82% | 2.06 |
North Montgomery Com Sch Corp | North Montgomery High School | 92.36% | 93.10% | 0.74 |
South Montgomery Com Sch Corp | Southmont Sr High School | 88.36% | 95.80% | 7.44 |
Crawfordsville Community Schools | Crawfordsville Sr High School | 85.96% | 82.66% | -3.3 |
Monroe-Gregg School District | Monrovia High School | 90.54% | 86.76% | -3.78 |
Eminence Community School Corp | Eminence Jr-Sr High School | 87.10% | 97.06% | 9.96 |
MSD Martinsville Schools | Martinsville High School | 84.86% | 87.90% | 3.04 |
Mooresville Con School Corp | Mooresville High School | 95.77% | 95.99% | 0.22 |
North Newton School Corp | North Newton Jr-Sr High School | 83.72% | 89.53% | 5.81 |
South Newton School Corp | South Newton Senior High School | 91.07% | 90.16% | -0.91 |
Central Noble Com School Corp | Central Noble Junior Senior HS | 88.50% | 90.48% | 1.98 |
East Noble School Corporation | East Noble High School | 92.54% | 92.00% | -0.54 |
West Noble School Corporation | West Noble High School | 89.63% | 86.18% | -3.45 |
Rising Sun-Ohio Co Com | Rising Sun High School | 88.89% | 95.89% | 7 |
Orleans Community Schools | Orleans Jr-Sr High School | 96.23% | 94.64% | -1.59 |
Paoli Community School Corp | Paoli Jr & Sr High School | 89.60% | 80.46% | -9.14 |
Springs Valley Com School Corp | Springs Valley Comm High School | 97.10% | 98.33% | 1.23 |
Spencer-Owen Community Schools | Owen Valley Community High School | 87.57% | 79.17% | -8.4 |
Southwest Parke Com Sch Corp | Riverton Parke Jr-Sr High School | 83.10% | 79.22% | -3.88 |
Perry Central Com Schools Corp | Perry Central Jr-Sr High School | 93.90% | 92.39% | -1.51 |
Cannelton City Schools | Cannelton Elementary & High School | 83.33% | 86.11% | 2.78 |
Tell City-Troy Twp School Corp | Tell City Jr-Sr High School | 92.05% | 92.05% | 0 |
North Central Parke Comm Schl Corp | Parke Heritage High School | 88.57% | 90.11% | 1.54 |
Pike County School Corp | Pike Central High School | 90.32% | 87.50% | -2.82 |
MSD Boone Township | Hebron High School | 100.00% | 97.62% | -2.38 |
Duneland School Corporation | Chesterton Senior High School | 92.73% | 93.51% | 0.78 |
East Porter County School Corp | Morgan Township Middle/High School | 100.00% | 96.49% | -3.51 |
East Porter County School Corp | Kouts Middle/High School | 98.46% | 96.55% | -1.91 |
East Porter County School Corp | Washington Twp Middle/High School | 96.61% | 95.65% | -0.96 |
Porter Township School Corp | Boone Grove High School | 94.16% | 95.90% | 1.74 |
Union Township School Corp | Wheeler High School | 96.12% | 97.58% | 1.46 |
Portage Township Schools | Portage High School | 93.29% | 92.95% | -0.34 |
Valparaiso Community Schools | Valparaiso High School | 92.88% | 95.26% | 2.38 |
MSD Mount Vernon | Mount Vernon High School | 88.82% | 88.64% | -0.18 |
MSD North Posey Co Schools | North Posey High School | 90.83% | 97.70% | 6.87 |
Eastern Pulaski Community Sch Corp | Winamac Community High School | 89.80% | 98.48% | 8.68 |
West Central School Corp | West Central Senior High School | 88.33% | 96.92% | 8.59 |
South Putnam Community Schools | South Putnam High School | 97.96% | 97.89% | -0.07 |
North Putnam Community Schools | North Putnam Sr High School | 93.75% | 97.83% | 4.08 |
Cloverdale Community Schools | Cloverdale High School | 96.67% | 90.24% | -6.43 |
Greencastle Community School Corp | Greencastle High School | 92.97% | 90.65% | -2.32 |
Union School Corporation | Union Junior & High School | 77.27% | 100.00% | 22.73 |
Union School Corporation | Indiana Digital JR and High School | 90.91% | 94.57% | 3.66 |
Union School Corporation | Indiana Digital Alternative School | 31.96% | 52.63% | 20.67 |
Randolph Southern School Corp | Randolph Southern Jr-Sr High Sch | 97.56% | 100.00% | 2.44 |
Monroe Central School Corp | Monroe Central Jr-Sr High School | 98.82% | 90.54% | -8.28 |
Randolph Central School Corp | Winchester Community High School | 94.59% | 83.33% | -11.26 |
Randolph Eastern School Corp | Union City Community Jr/Sr High | 90.32% | 95.59% | 5.27 |
South Ripley Com Sch Corp | South Ripley High School | 94.68% | 92.31% | -2.37 |
Batesville Community School Corp | Batesville High School | 97.56% | 96.45% | -1.11 |
Jac-Cen-Del Community Sch Corp | Jac-Cen-Del MS/HS | 97.33% | 100.00% | 2.67 |
Milan Community Schools | Milan High School | 94.95% | 94.51% | -0.44 |
Rush County Schools | Rushville Consolidated High School | 92.94% | 92.74% | -0.2 |
John Glenn School Corporation | John Glenn High School | 95.80% | 95.03% | -0.77 |
Penn-Harris-Madison School Corp | Penn High School | 97.10% | 97.32% | 0.22 |
School City of Mishawaka | Mishawaka High School | 93.77% | 81.74% | -12.03 |
South Bend Community School Corp | South Bend Virtual School | 56.25% | 56.25 | |
South Bend Community School Corp | Clay High School | 78.06% | 69.78% | -8.28 |
South Bend Community School Corp | Adams High School | 91.12% | 90.18% | -0.94 |
South Bend Community School Corp | Riley High School | 82.01% | 83.62% | 1.61 |
South Bend Community School Corp | Washington High School | 82.02% | 61.25% | -20.77 |
South Bend Community School Corp | Rise Up Academy at Eggleston | 30.69% | 20.26% | -10.43 |
Union-North United School Corp | LaVille Jr-Sr High School | 86.79% | 77.38% | -9.41 |
Scott County School District 1 | Austin High School | 84.69% | 90.22% | 5.53 |
Scott County School District 2 | Scottsburg Senior High School | 85.56% | 84.98% | -0.58 |
Shelby Eastern Schools | Morristown Jr-Sr High School | 93.18% | 94.44% | 1.26 |
Shelby Eastern Schools | Waldron Jr-Sr High School | 80.00% | 93.88% | 13.88 |
Northwestern Con School Corp | Triton Central High School | 93.46% | 90.98% | -2.48 |
Southwestern Con Sch Shelby Co | Southwestern High School | 96.15% | 95.56% | -0.59 |
Shelbyville Central Schools | Shelbyville Sr High School | 92.19% | 95.20% | 3.01 |
North Spencer County Sch Corp | Heritage Hills High School | 94.37% | 92.86% | -1.51 |
South Spencer County Sch Corp | South Spencer High School | 93.62% | 94.95% | 1.33 |
Oregon-Davis School Corp | Oregon-Davis Jr-Sr High School | 79.49% | 82.35% | 2.86 |
North Judson-San Pierre Sch Corp | N Judson-San Pierre Jr Sr High Sch | 88.42% | 85.90% | -2.52 |
Knox Community School Corp | Knox Community High School | 92.65% | 92.47% | -0.18 |
Fremont Community Schools | Fremont High School | 90.28% | 95.38% | 5.1 |
Hamilton Community Schools | Hamilton Community High School | 84.62% | 92.31% | 7.69 |
MSD Steuben County | Angola High School | 85.90% | 83.25% | -2.65 |
Northeast School Corp | North Central Jr/Sr High School | 85.71% | 96.10% | 10.39 |
Southwest School Corporation | Sullivan High School | 97.06% | 92.86% | -4.2 |
Switzerland County School Corp | Switzerland Co Senior High School | 91.40% | 92.22% | 0.82 |
Lafayette School Corporation | Oakland High School | 56.25% | 0.00% | -56.25 |
Lafayette School Corporation | Jefferson High School | 79.28% | 53.00% | -26.28 |
Tippecanoe School Corp | McCutcheon High School | 92.50% | 93.30% | 0.8 |
Tippecanoe School Corp | William Henry Harrison High School | 95.44% | 90.66% | -4.78 |
West Lafayette Com School Corp | West Lafayette Jr/Sr High School | 93.96% | 92.13% | -1.83 |
Tri-Central Community Schools | Tri Central Middle-High School | 92.00% | 98.21% | 6.21 |
Tipton Community School Corp | Tipton High School | 88.98% | 89.55% | 0.57 |
Union Co/Clg Corner Joint Sch Dist | Union County High School | 95.65% | 94.64% | -1.01 |
Evansville Vanderburgh School Corp | Benjamin Bosse High School | 91.77% | 90.58% | -1.19 |
Evansville Vanderburgh School Corp | Central High School | 94.86% | 95.65% | 0.79 |
Evansville Vanderburgh School Corp | Francis Joseph Reitz High School | 95.95% | 97.88% | 1.93 |
Evansville Vanderburgh School Corp | North High School | 95.13% | 95.40% | 0.27 |
Evansville Vanderburgh School Corp | Academy for Innovative Studies | 21.43% | 18.75% | -2.68 |
Evansville Vanderburgh School Corp | Harwood Career Prep High School | 60.34% | 25.11% | -35.23 |
Evansville Vanderburgh School Corp | William Henry Harrison High School | 93.36% | 94.47% | 1.11 |
